Usage Statistics for spitalpsihiatrie-galati.ro

Summary Period: September 2022
Generated 01-Oct-2022 02:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 41895
Total Files 31823
Total Pages 9287
Total Visits 3241
Total KBytes 3847733
Total Unique Sites 2357
Total Unique URLs 1148
Total Unique Referrers 220
Total Unique User Agents 553
. Avg Max
Hits per Hour 58 1418
Hits per Day 1396 2155
Files per Day 1060 1740
Pages per Day 309 577
Visits per Day 108 148
KBytes per Day 128258 302168
Hits by Response Code
Code 200 - OK 31823
Code 206 - Partial Content 269
Code 301 - Moved Permanently 158
Code 302 - Found 1502
Code 304 - Not Modified 2048
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 6092

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1340 3.20% 1086 3.41% 280 3.01% 120 3.70% 114 4.84% 119611 3.11%
2 1485 3.54% 1144 3.59% 280 3.01% 106 3.27% 128 5.43% 124356 3.23%
3 1011 2.41% 778 2.44% 219 2.36% 104 3.21% 120 5.09% 110703 2.88%
4 992 2.37% 708 2.22% 227 2.44% 84 2.59% 94 3.99% 61316 1.59%
5 1727 4.12% 1286 4.04% 342 3.68% 138 4.26% 139 5.90% 119442 3.10%
6 1234 2.95% 967 3.04% 315 3.39% 141 4.35% 136 5.77% 104655 2.72%
7 1370 3.27% 1078 3.39% 253 2.72% 116 3.58% 169 7.17% 130837 3.40%
8 1110 2.65% 732 2.30% 256 2.76% 98 3.02% 131 5.56% 86093 2.24%
9 1269 3.03% 954 3.00% 284 3.06% 133 4.10% 158 6.70% 100459 2.61%
10 1083 2.59% 843 2.65% 230 2.48% 94 2.90% 126 5.35% 302168 7.85%
11 1175 2.80% 907 2.85% 236 2.54% 99 3.05% 149 6.32% 149138 3.88%
12 1512 3.61% 1219 3.83% 271 2.92% 130 4.01% 161 6.83% 145833 3.79%
13 1518 3.62% 1219 3.83% 295 3.18% 122 3.76% 167 7.09% 163636 4.25%
14 1975 4.71% 1522 4.78% 425 4.58% 133 4.10% 148 6.28% 142529 3.70%
15 1537 3.67% 1263 3.97% 286 3.08% 105 3.24% 167 7.09% 253466 6.59%
16 1761 4.20% 1381 4.34% 390 4.20% 118 3.64% 158 6.70% 138264 3.59%
17 901 2.15% 737 2.32% 295 3.18% 81 2.50% 106 4.50% 83145 2.16%
18 1316 3.14% 1030 3.24% 425 4.58% 110 3.39% 97 4.12% 88921 2.31%
19 2116 5.05% 1740 5.47% 577 6.21% 132 4.07% 125 5.30% 140721 3.66%
20 1823 4.35% 1467 4.61% 422 4.54% 148 4.57% 128 5.43% 157099 4.08%
21 1464 3.49% 1219 3.83% 339 3.65% 124 3.83% 189 8.02% 178275 4.63%
22 1555 3.71% 1243 3.91% 282 3.04% 108 3.33% 210 8.91% 115026 2.99%
23 1389 3.32% 1139 3.58% 319 3.43% 101 3.12% 126 5.35% 120629 3.14%
24 2109 5.03% 735 2.31% 248 2.67% 67 2.07% 104 4.41% 72191 1.88%
25 1003 2.39% 824 2.59% 290 3.12% 93 2.87% 150 6.36% 78084 2.03%
26 2155 5.14% 1515 4.76% 548 5.90% 144 4.44% 172 7.30% 163985 4.26%
27 1321 3.15% 1002 3.15% 326 3.51% 112 3.46% 177 7.51% 119668 3.11%
28 849 2.03% 707 2.22% 156 1.68% 53 1.64% 72 3.05% 116783 3.04%
29 459 1.10% 351 1.10% 103 1.11% 37 1.14% 52 2.21% 34549 0.90%
30 1336 3.19% 1027 3.23% 368 3.96% 90 2.78% 112 4.75% 126152 3.28%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 879 2.10% 22 682 2.14% 8 265 2.85% 2943 88298 2.29%
1 26 795 1.90% 20 621 1.95% 8 251 2.70% 3098 92932 2.42%
2 26 803 1.92% 22 682 2.14% 9 271 2.92% 2445 73344 1.91%
3 22 665 1.59% 11 336 1.06% 9 270 2.91% 2436 73093 1.90%
4 25 761 1.82% 18 565 1.78% 9 282 3.04% 2268 68031 1.77%
5 23 719 1.72% 18 551 1.73% 8 246 2.65% 2168 65029 1.69%
6 29 897 2.14% 23 703 2.21% 8 263 2.83% 3220 96590 2.51%
7 43 1313 3.13% 34 1032 3.24% 10 300 3.23% 3889 116671 3.03%
8 106 3184 7.60% 52 1571 4.94% 13 418 4.50% 4950 148514 3.86%
9 80 2429 5.80% 62 1883 5.92% 14 426 4.59% 7280 218389 5.68%
10 90 2718 6.49% 68 2043 6.42% 21 647 6.97% 8201 246031 6.39%
11 91 2751 6.57% 71 2139 6.72% 16 486 5.23% 6705 201152 5.23%
12 92 2769 6.61% 73 2209 6.94% 16 483 5.20% 6912 207347 5.39%
13 79 2377 5.67% 64 1928 6.06% 14 441 4.75% 6228 186829 4.86%
14 68 2053 4.90% 54 1641 5.16% 13 415 4.47% 6678 200346 5.21%
15 83 2518 6.01% 68 2048 6.44% 16 489 5.27% 6835 205043 5.33%
16 78 2362 5.64% 60 1825 5.73% 20 602 6.48% 5499 164968 4.29%
17 64 1949 4.65% 52 1577 4.96% 14 425 4.58% 6566 196971 5.12%
18 65 1973 4.71% 51 1535 4.82% 13 418 4.50% 7574 227216 5.91%
19 63 1912 4.56% 50 1507 4.74% 14 448 4.82% 4775 143251 3.72%
20 55 1671 3.99% 45 1368 4.30% 12 372 4.01% 4631 138925 3.61%
21 59 1776 4.24% 47 1416 4.45% 12 374 4.03% 10250 307496 7.99%
22 48 1461 3.49% 38 1159 3.64% 11 334 3.60% 7486 224580 5.84%
23 38 1160 2.77% 26 802 2.52% 12 361 3.89% 5223 156687 4.07%

Top 30 of 1148 Total URLs
# Hits KBytes URL
1 5364 12.80% 47351 1.23% /
2 1356 3.24% 3006 0.08% /affix.min.js
3 1335 3.19% 114104 2.97% /jquery-1.12.4.min.js
4 1275 3.04% 189885 4.93% /sigla_acreditare_2.jpeg
5 1256 3.00% 439 0.01% /images/img0001.png
6 1254 2.99% 35339 0.92% /images/x5hpi01hp1.jpg
7 693 1.65% 4849 0.13% /magnificpopup/magnific-popup.css
8 671 1.60% 24660 0.64% /contact.php
9 669 1.60% 12636 0.33% /magnificpopup/jquery.magnific-popup.min.js
10 658 1.57% 58841 1.53% /images/06.jpg
11 655 1.56% 89673 2.33% /images/18.jpg
12 620 1.48% 17673 0.46% /images/programare-online008.jpg
13 618 1.48% 27716 0.72% /images/bineAtiVenit_text012.png
14 617 1.47% 18143 0.47% /images/Galatia2020.jpg
15 616 1.47% 17115 0.44% /images/Galatia2019.jpg
16 613 1.46% 38142 0.99% /images/galatia-2021.jpg
17 541 1.29% 22426 0.58% /concursuri.php
18 388 0.93% 2613 0.07% /images/WHO_Patient_Safety_Day_logos_colors_BWY_RO (1).png
19 355 0.85% 15448 0.40% /structura_organizatorica.php
20 287 0.69% 7595 0.20% /program.php
21 278 0.66% 11940 0.31% /images/informatiiPublice_text021.png
22 277 0.66% 5117 0.13% /contactcaptcha.php
23 273 0.65% 53 0.00% /images/submenu_separator064.png
24 267 0.64% 162 0.00% /images/jqmsk9eepu.jpg
25 213 0.51% 3471 0.09% /images/6255_02002.jpg
26 213 0.51% 54 0.00% /images/submenu_separator008.png
27 213 0.51% 54 0.00% /images/submenu_separator009.png
28 212 0.51% 4211 0.11% /images/6255_01.jpg
29 210 0.50% 4130 0.11% /images/6255_01002.jpg
30 210 0.50% 3408 0.09% /images/6255_02.jpg

Top 10 of 1148 Total URLs By KBytes
# Hits KBytes URL
1 18 0.04% 322933 8.39% /documente/2020/Regulament de organizare si functionare al Spitalului de Psihiatrie Galati Elisabeta Doamna.pdf
2 1275 3.04% 189885 4.93% /sigla_acreditare_2.jpeg
3 1335 3.19% 114104 2.97% /jquery-1.12.4.min.js
4 54 0.13% 113129 2.94% /documente/2020/Legislatie/ORDIN MS si CNAS nr397 836 2018.pdf
5 655 1.56% 89673 2.33% /images/18.jpg
6 658 1.57% 58841 1.53% /images/06.jpg
7 9 0.02% 50570 1.31% /documente/2022/Fisa postului referent - responsabil protectia mediului si SSM-1.pdf
8 5364 12.80% 47351 1.23% /
9 613 1.46% 38142 0.99% /images/galatia-2021.jpg
10 1254 2.99% 35339 0.92% /images/x5hpi01hp1.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 5364 12.80% 1893 81.00% /
2 79 0.19% 32 1.37% /galerie_foto.html
3 20 0.05% 19 0.81% /documente/2018/Ordin 488 din 2016 pentru aprobarea Normelor de aplicare a Legii sanatatii mintale si a protectiei persoanelor
4 30 0.07% 14 0.60% /documente/bvc_2013/mici/
5 27 0.06% 14 0.60% /documente/contracte/2013/
6 25 0.06% 14 0.60% /documente/contracte/2013/paraclinice/mari/
7 21 0.05% 13 0.56% /documente/declaratii/2012/
8 25 0.06% 12 0.51% /documente/2017/
9 23 0.05% 12 0.51% /documente/bvc_2013/mari/
10 27 0.06% 12 0.51% /documente/declaratii/2015/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5364 12.80% 1403 70.26% /
2 79 0.19% 44 2.20% /galerie_foto.html
3 20 0.05% 19 0.95% /documente/2018/Ordin 488 din 2016 pentru aprobarea Normelor de aplicare a Legii sanatatii mintale si a protectiei persoanelor
4 26 0.06% 19 0.95% /documente/contracte/2013/ambular/
5 33 0.08% 18 0.90% /documente/contracte/2013/paraclinice/
6 36 0.09% 18 0.90% /documente/contracte/2013/servicii/mari/
7 27 0.06% 17 0.85% /documente/contracte/2013/
8 23 0.05% 16 0.80% /documente/bvc_2013/mari/
9 30 0.07% 16 0.80% /documente/bvc_2013/mici/
10 25 0.06% 16 0.80% /documente/contracte/2013/paraclinice/mari/

Top 30 of 2357 Total Sites
# Hits Files KBytes Visits Hostname
1 3531 8.43% 3531 11.10% 113 0.00% 482 14.87% serv3.jester-soft.ws
2 1401 3.34% 163 0.51% 6001 0.16% 0 0.00% 91.191.209.54
3 1138 2.72% 748 2.35% 196430 5.11% 208 6.42% 216.244.66.198
4 732 1.75% 575 1.81% 57106 1.48% 30 0.93% static-5-2-205-50.rdsnet.ro
5 633 1.51% 422 1.33% 11641 0.30% 0 0.00% 37.139.53.86
6 521 1.24% 362 1.14% 28346 0.74% 10 0.31% 188.26.126.61
7 463 1.11% 385 1.21% 4602 0.12% 15 0.46% ninja-crawler67.webmeup.com
8 281 0.67% 224 0.70% 65202 1.69% 18 0.56% msnbot-157-55-39-217.search.msn.com
9 220 0.53% 173 0.54% 16031 0.42% 3 0.09% 82.79.152.147
10 185 0.44% 144 0.45% 120263 3.13% 60 1.85% petalbot-114-119-130-95.petalsearch.com
11 172 0.41% 2 0.01% 367 0.01% 2 0.06% 20.216.171.198
12 170 0.41% 134 0.42% 100927 2.62% 56 1.73% petalbot-114-119-130-97.petalsearch.com
13 168 0.40% 2 0.01% 347 0.01% 2 0.06% 179.179.19.134.in-addr.arpa
14 160 0.38% 101 0.32% 10508 0.27% 9 0.28% static-81-196-55-130.rdsnet.ro
15 152 0.36% 126 0.40% 26881 0.70% 38 1.17% msnbot-207-46-13-92.search.msn.com
16 149 0.36% 124 0.39% 80394 2.09% 52 1.60% petalbot-114-119-130-99.petalsearch.com
17 143 0.34% 125 0.39% 33291 0.87% 3 0.09% msnbot-40-77-167-40.search.msn.com
18 138 0.33% 113 0.36% 92908 2.41% 51 1.57% petalbot-114-119-130-96.petalsearch.com
19 132 0.32% 74 0.23% 46089 1.20% 10 0.31% crawl-66-249-70-91.googlebot.com
20 130 0.31% 105 0.33% 4765 0.12% 7 0.22% mail.sbigl.ro
21 123 0.29% 75 0.24% 68542 1.78% 15 0.46% crawl-66-249-70-95.googlebot.com
22 120 0.29% 101 0.32% 82602 2.15% 41 1.27% petalbot-114-119-149-247.petalsearch.com
23 119 0.28% 68 0.21% 44589 1.16% 11 0.34% crawl-66-249-70-67.googlebot.com
24 118 0.28% 109 0.34% 8173 0.21% 6 0.19% 86.124.200.49
25 117 0.28% 72 0.23% 3291 0.09% 3 0.09% 178.138.98.165
26 117 0.28% 105 0.33% 5680 0.15% 7 0.22% marchet.ro
27 116 0.28% 53 0.17% 80685 2.10% 10 0.31% 5-255-253-153.spider.yandex.com
28 115 0.27% 92 0.29% 10557 0.27% 2 0.06% 81.12.150.22
29 115 0.27% 93 0.29% 19870 0.52% 2 0.06% msnbot-207-46-13-168.search.msn.com
30 113 0.27% 64 0.20% 3677 0.10% 5 0.15% 81.196.80.78

Top 10 of 2357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1138 2.72% 748 2.35% 196430 5.11% 208 6.42% 216.244.66.198
2 185 0.44% 144 0.45% 120263 3.13% 60 1.85% petalbot-114-119-130-95.petalsearch.com
3 170 0.41% 134 0.42% 100927 2.62% 56 1.73% petalbot-114-119-130-97.petalsearch.com
4 138 0.33% 113 0.36% 92908 2.41% 51 1.57% petalbot-114-119-130-96.petalsearch.com
5 44 0.11% 39 0.12% 89629 2.33% 1 0.03% 5-13-231-196.residential.rdsnet.ro
6 120 0.29% 101 0.32% 82602 2.15% 41 1.27% petalbot-114-119-149-247.petalsearch.com
7 116 0.28% 53 0.17% 80685 2.10% 10 0.31% 5-255-253-153.spider.yandex.com
8 149 0.36% 124 0.39% 80394 2.09% 52 1.60% petalbot-114-119-130-99.petalsearch.com
9 123 0.29% 75 0.24% 68542 1.78% 15 0.46% crawl-66-249-70-95.googlebot.com
10 86 0.21% 73 0.23% 68492 1.78% 25 0.77% petalbot-114-119-131-11.petalsearch.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 11288 26.94% - (Direct Request)
2 3530 8.43% https://jester-soft.ws/
3 947 2.26% https://www.google.com/
4 185 0.44% https://www.google.ro/
5 179 0.43% anonymousfox.co
6 168 0.40% www.bing.com
7 84 0.20% http://www.google.com/
8 57 0.14% https://www.google.com
9 37 0.09% www.google.com
10 26 0.06% http://d668414.u66.hostingweb.ro/galerie_foto.html
11 18 0.04% http://d668414.u66.hostingweb.ro/
12 15 0.04% https://s-forum.biz/
13 13 0.03% https://l.instagram.com/
14 10 0.02% http://d668414.u66.hostingweb.ro/istoric.php
15 9 0.02% https://eu-res.ru/
16 9 0.02% https://spital-obregia.ro/arhiva
17 8 0.02% http://d668414.u66.hostingweb.ro/schimburi-de-experiente-intre-profesionisti.php
18 8 0.02% https://www.google.co.uk/
19 7 0.02% binance.com
20 6 0.01% http://d668414.u66.hostingweb.ro/consiliul_de_etica.php
21 6 0.01% http://d668414.u66.hostingweb.ro/contact.php
22 6 0.01% https://porndl.org/
23 5 0.01% http://d668414.u66.hostingweb.ro/drepturile_pacientilor.php
24 5 0.01% https://duckduckgo.com/
25 4 0.01% android-app://com.google.android.googlequicksearchbox/
26 4 0.01% http://www.google.ro/url
27 4 0.01% https://www.bing.com/
28 3 0.01% https://eksprognoz.ru/
29 3 0.01% https://jav-fetish.com/
30 3 0.01% https://jav-fetish.site/

Top 15 of 553 Total User Agents
# Hits User Agent
1 7512 17.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3533 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 1449 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
4 1447 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 1238 2.96% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.6.30 Version/10.6
6 1138 2.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 999 2.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 880 2.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 694 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 655 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
11 522 1.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 464 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW
13 453 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleW
14 358 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 353 0.84% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36

Usage by Country for September 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 16832 40.18% 11676 36.69% 1046609 27.20% Unresolved/Unknown
2 8867 21.16% 7224 22.70% 717272 18.64% Romania
3 6576 15.70% 4996 15.70% 1687955 43.87% US Commercial
4 4891 11.67% 3987 12.53% 327504 8.51% Network
5 3536 8.44% 3535 11.11% 218 0.01% Samoa
6 408 0.97% 153 0.48% 26634 0.69% Germany
7 168 0.40% 2 0.01% 347 0.01% Old style Arpanet (arpa)
8 159 0.38% 136 0.43% 10857 0.28% Italy
9 85 0.20% 77 0.24% 4982 0.13% United Kingdom
10 78 0.19% 56 0.18% 11206 0.29% Russian Federation
11 62 0.15% 54 0.17% 2384 0.06% Spain
12 39 0.09% 25 0.08% 2163 0.06% Sweden
13 27 0.06% 27 0.08% 1340 0.03% Ukraine
14 26 0.06% 24 0.08% 1228 0.03% Hungary
15 22 0.05% 21 0.07% 570 0.01% China
16 22 0.05% 20 0.06% 1209 0.03% Moldova
17 18 0.04% 16 0.05% 822 0.02% Belgium
18 18 0.04% 13 0.04% 564 0.01% France
19 17 0.04% 17 0.05% 859 0.02% Poland
20 14 0.03% 13 0.04% 2238 0.06% Japan
21 13 0.03% 11 0.03% 495 0.01% Norway
22 8 0.02% 6 0.02% 186 0.00% Non-Profit Organization
23 3 0.01% 1 0.00% 29 0.00% Netherlands
24 2 0.00% 1 0.00% 29 0.00% Colombia
25 2 0.00% 1 0.00% 29 0.00% Equatorial Guinea
26 2 0.00% 0 0.00% 4 0.00% India


Generated by Webalizer Version 2.01