Usage Statistics for spitalpsihiatrie-galati.ro

Summary Period: August 2022
Generated 01-Sep-2022 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 41470
Total Files 32800
Total Pages 8032
Total Visits 3027
Total KBytes 4094139
Total Unique Sites 2595
Total Unique URLs 1205
Total Unique Referrers 172
Total Unique User Agents 591
. Avg Max
Hits per Hour 55 328
Hits per Day 1337 2118
Files per Day 1058 1700
Pages per Day 259 591
Visits per Day 97 142
KBytes per Day 132069 316409
Hits by Response Code
Code 200 - OK 32800
Code 206 - Partial Content 253
Code 301 - Moved Permanently 39
Code 302 - Found 282
Code 304 - Not Modified 2075
Code 403 - Forbidden 1
Code 404 - Not Found 6020

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1537 3.71% 1222 3.73% 364 4.53% 131 4.33% 155 5.97% 146217 3.57%
2 1671 4.03% 1327 4.05% 255 3.17% 131 4.33% 190 7.32% 219889 5.37%
3 1649 3.98% 1199 3.66% 338 4.21% 132 4.36% 193 7.44% 125447 3.06%
4 1933 4.66% 1502 4.58% 360 4.48% 130 4.29% 163 6.28% 140029 3.42%
5 446 1.08% 317 0.97% 91 1.13% 40 1.32% 56 2.16% 54020 1.32%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1394 3.36% 1131 3.45% 176 2.19% 82 2.71% 121 4.66% 99540 2.43%
9 1694 4.08% 1377 4.20% 271 3.37% 108 3.57% 147 5.66% 193911 4.74%
10 1693 4.08% 1434 4.37% 278 3.46% 118 3.90% 198 7.63% 228045 5.57%
11 1706 4.11% 1355 4.13% 246 3.06% 114 3.77% 150 5.78% 219559 5.36%
12 1852 4.47% 1481 4.52% 358 4.46% 119 3.93% 164 6.32% 222933 5.45%
13 1066 2.57% 895 2.73% 177 2.20% 73 2.41% 99 3.82% 173701 4.24%
14 1195 2.88% 946 2.88% 272 3.39% 76 2.51% 103 3.97% 157405 3.84%
15 1237 2.98% 983 3.00% 203 2.53% 80 2.64% 116 4.47% 100038 2.44%
16 1788 4.31% 1435 4.38% 273 3.40% 118 3.90% 188 7.24% 179837 4.39%
17 1674 4.04% 1356 4.13% 591 7.36% 98 3.24% 158 6.09% 117178 2.86%
18 2118 5.11% 1700 5.18% 454 5.65% 142 4.69% 195 7.51% 316409 7.73%
19 1362 3.28% 1092 3.33% 242 3.01% 97 3.20% 150 5.78% 88802 2.17%
20 801 1.93% 523 1.59% 171 2.13% 67 2.21% 97 3.74% 58319 1.42%
21 908 2.19% 746 2.27% 210 2.61% 78 2.58% 95 3.66% 150462 3.68%
22 1671 4.03% 1220 3.72% 315 3.92% 113 3.73% 137 5.28% 86500 2.11%
23 1267 3.06% 961 2.93% 260 3.24% 112 3.70% 160 6.17% 101958 2.49%
24 1369 3.30% 1122 3.42% 280 3.49% 108 3.57% 150 5.78% 81888 2.00%
25 1609 3.88% 1262 3.85% 286 3.56% 112 3.70% 155 5.97% 137580 3.36%
26 1240 2.99% 1016 3.10% 249 3.10% 100 3.30% 108 4.16% 81988 2.00%
27 882 2.13% 674 2.05% 205 2.55% 87 2.87% 102 3.93% 86182 2.11%
28 705 1.70% 528 1.61% 195 2.43% 80 2.64% 91 3.51% 100674 2.46%
29 2027 4.89% 1632 4.98% 346 4.31% 138 4.56% 165 6.36% 155558 3.80%
30 1518 3.66% 1222 3.73% 284 3.54% 128 4.23% 165 6.36% 112549 2.75%
31 1458 3.52% 1142 3.48% 282 3.51% 116 3.83% 131 5.05% 157522 3.85%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1195 2.88% 31 961 2.93% 8 275 3.42% 3780 117184 2.86%
1 25 798 1.92% 20 638 1.95% 7 217 2.70% 3234 100258 2.45%
2 23 738 1.78% 19 607 1.85% 8 249 3.10% 2349 72829 1.78%
3 26 809 1.95% 17 555 1.69% 8 273 3.40% 2660 82474 2.01%
4 25 776 1.87% 20 626 1.91% 6 215 2.68% 2404 74521 1.82%
5 27 849 2.05% 20 645 1.97% 8 251 3.12% 2548 78984 1.93%
6 33 1045 2.52% 24 767 2.34% 8 265 3.30% 3497 108421 2.65%
7 42 1325 3.20% 33 1053 3.21% 8 274 3.41% 4160 128954 3.15%
8 71 2211 5.33% 55 1721 5.25% 13 403 5.02% 5783 179266 4.38%
9 81 2529 6.10% 65 2016 6.15% 13 409 5.09% 9072 281224 6.87%
10 85 2657 6.41% 68 2136 6.51% 17 527 6.56% 8622 267297 6.53%
11 102 3174 7.65% 82 2565 7.82% 17 538 6.70% 7978 247326 6.04%
12 87 2711 6.54% 68 2119 6.46% 13 418 5.20% 8388 260039 6.35%
13 73 2266 5.46% 59 1836 5.60% 11 361 4.49% 8568 265598 6.49%
14 86 2674 6.45% 68 2127 6.48% 17 530 6.60% 6569 203625 4.97%
15 76 2373 5.72% 60 1865 5.69% 13 432 5.38% 4646 144025 3.52%
16 71 2213 5.34% 57 1775 5.41% 11 352 4.38% 5874 182094 4.45%
17 52 1619 3.90% 41 1289 3.93% 8 262 3.26% 4801 148816 3.63%
18 57 1796 4.33% 46 1426 4.35% 9 305 3.80% 5434 168444 4.11%
19 47 1487 3.59% 35 1091 3.33% 8 268 3.34% 6134 190145 4.64%
20 53 1669 4.02% 42 1324 4.04% 13 417 5.19% 6191 191911 4.69%
21 53 1655 3.99% 44 1387 4.23% 8 255 3.17% 6688 207315 5.06%
22 52 1613 3.89% 41 1300 3.96% 9 282 3.51% 6911 214250 5.23%
23 41 1288 3.11% 31 971 2.96% 8 254 3.16% 5779 179138 4.38%

Top 30 of 1205 Total URLs
# Hits KBytes URL
1 4409 10.63% 45511 1.11% /
2 1403 3.38% 3092 0.08% /affix.min.js
3 1392 3.36% 120710 2.95% /jquery-1.12.4.min.js
4 1348 3.25% 204141 4.99% /sigla_acreditare_2.jpeg
5 1334 3.22% 37828 0.92% /images/x5hpi01hp1.jpg
6 1316 3.17% 464 0.01% /images/img0001.png
7 716 1.73% 29606 0.72% /concursuri.php
8 673 1.62% 13167 0.32% /magnificpopup/jquery.magnific-popup.min.js
9 673 1.62% 4834 0.12% /magnificpopup/magnific-popup.css
10 643 1.55% 59307 1.45% /images/06.jpg
11 631 1.52% 89857 2.19% /images/18.jpg
12 630 1.52% 18368 0.45% /images/programare-online008.jpg
13 627 1.51% 28965 0.71% /images/bineAtiVenit_text012.png
14 598 1.44% 38107 0.93% /images/galatia-2021.jpg
15 597 1.44% 18136 0.44% /images/Galatia2020.jpg
16 593 1.43% 16941 0.41% /images/Galatia2019.jpg
17 583 1.41% 21302 0.52% /contact.php
18 478 1.15% 21025 0.51% /structura_organizatorica.php
19 352 0.85% 70 0.00% /images/submenu_separator064.png
20 350 0.84% 14705 0.36% /images/informatiiPublice_text021.png
21 340 0.82% 208 0.01% /images/jqmsk9eepu.jpg
22 335 0.81% 6189 0.15% /contactcaptcha.php
23 307 0.74% 8141 0.20% /program.php
24 252 0.61% 64 0.00% /images/submenu_separator008.png
25 250 0.60% 12637 0.31% /images/structuraOrganizatorica_text.png
26 249 0.60% 196 0.00% /images/despreNoi_text007.png
27 247 0.60% 4845 0.12% /images/6255_01.jpg
28 247 0.60% 12382 0.30% /images/structuraOrganizatorica_text002.png
29 246 0.59% 4866 0.12% /images/6255_01002.jpg
30 245 0.59% 3928 0.10% /images/6255_02.jpg

Top 10 of 1205 Total URLs By KBytes
# Hits KBytes URL
1 43 0.10% 470819 11.50% /documente/2020/Regulament de organizare si functionare al Spitalului de Psihiatrie Galati Elisabeta Doamna.pdf
2 1348 3.25% 204141 4.99% /sigla_acreditare_2.jpeg
3 95 0.23% 139610 3.41% /documente/2020/Legislatie/ORDIN MS si CNAS nr397 836 2018.pdf
4 1392 3.36% 120710 2.95% /jquery-1.12.4.min.js
5 631 1.52% 89857 2.19% /images/18.jpg
6 643 1.55% 59307 1.45% /images/06.jpg
7 8 0.02% 47036 1.15% /documente/declaratii/2015/Ovidenie Cristina Elena - Farmacist Coordonator.pdf
8 4409 10.63% 45511 1.11% /
9 7 0.02% 41846 1.02% /documente/raport Consiliul de Etica - luna noiembrie 2015.pdf
10 598 1.44% 38107 0.93% /images/galatia-2021.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 4409 10.63% 1980 90.78% /
2 95 0.23% 42 1.93% /galerie_foto.html
3 34 0.08% 30 1.38% /webalizer/usage_202208.html
4 19 0.05% 19 0.87% /documente/2018/Ordin 488 din 2016 pentru aprobarea Normelor de aplicare a Legii sanatatii mintale si a protectiei persoanelor
5 19 0.05% 11 0.50% /documente/2016/
6 9 0.02% 9 0.41% /webalizer/usage_202207.html
7 18 0.04% 8 0.37% /documente/
8 20 0.05% 7 0.32% /documente/2015/concursuri noiembrie/
9 15 0.04% 5 0.23% /documente/2021/
10 20 0.05% 5 0.23% /documente/declaratii/2019/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4409 10.63% 1461 86.76% /
2 95 0.23% 56 3.33% /galerie_foto.html
3 34 0.08% 31 1.84% /webalizer/usage_202208.html
4 19 0.05% 19 1.13% /documente/2018/Ordin 488 din 2016 pentru aprobarea Normelor de aplicare a Legii sanatatii mintale si a protectiei persoanelor
5 19 0.05% 9 0.53% /documente/2015/
6 20 0.05% 9 0.53% /documente/2015/concursuri noiembrie/
7 9 0.02% 8 0.48% /webalizer/usage_202207.html
8 20 0.05% 7 0.42% /documente/6255_2011/mari/
9 16 0.04% 7 0.42% /documente/contracte/2013/paraclinice/mici/
10 20 0.05% 6 0.36% /documente/contracte/2013/ambular/mici/

Top 30 of 2595 Total Sites
# Hits Files KBytes Visits Hostname
1 2544 6.13% 2544 7.76% 0 0.00% 548 18.10% serv3.jester-soft.ws
2 2283 5.51% 1741 5.31% 724665 17.70% 79 2.61% 216.244.66.198
3 862 2.08% 843 2.57% 14591 0.36% 36 1.19% ip-173-231-60-198.seostar.co
4 815 1.97% 664 2.02% 147624 3.61% 27 0.89% static-5-2-205-50.rdsnet.ro
5 458 1.10% 409 1.25% 22005 0.54% 27 0.89% marchet.ro
6 388 0.94% 260 0.79% 7162 0.17% 4 0.13% 46.161.11.238
7 350 0.84% 142 0.43% 19287 0.47% 11 0.36% static-81-196-55-130.rdsnet.ro
8 231 0.56% 194 0.59% 30947 0.76% 5 0.17% 5-13-165-168.residential.rdsnet.ro
9 213 0.51% 142 0.43% 3917 0.10% 0 0.00% 46.161.11.222
10 201 0.48% 141 0.43% 13131 0.32% 17 0.56% static-86-121-112-129.rdsnet.ro
11 167 0.40% 146 0.45% 27601 0.67% 77 2.54% msnbot-157-55-39-61.search.msn.com
12 163 0.39% 134 0.41% 39172 0.96% 72 2.38% msnbot-40-77-167-6.search.msn.com
13 159 0.38% 112 0.34% 1765 0.04% 9 0.30% ninja-crawler67.webmeup.com
14 148 0.36% 102 0.31% 29372 0.72% 12 0.40% msnbot-157-55-39-88.search.msn.com
15 148 0.36% 102 0.31% 70794 1.73% 7 0.23% msnbot-40-77-167-53.search.msn.com
16 145 0.35% 124 0.38% 6858 0.17% 4 0.13% 81.196.80.78
17 134 0.32% 121 0.37% 4259 0.10% 7 0.23% 86.124.200.54
18 126 0.30% 108 0.33% 13862 0.34% 2 0.07% 217.73.162.98
19 122 0.29% 105 0.32% 12878 0.31% 3 0.10% 89.39.81.125
20 119 0.29% 105 0.32% 9920 0.24% 1 0.03% 5-13-156-137.residential.rdsnet.ro
21 116 0.28% 72 0.22% 32570 0.80% 0 0.00% msnbot-40-77-167-74.search.msn.com
22 114 0.27% 104 0.32% 6985 0.17% 2 0.07% 170.83.125.149
23 113 0.27% 1 0.00% 225 0.01% 1 0.03% 20.210.241.224
24 113 0.27% 80 0.24% 1079 0.03% 7 0.23% crawling-gateway-136-243-228-180.dataforseo.com
25 109 0.26% 87 0.27% 4977 0.12% 3 0.10% 85-122-105-101.apdrp.ro
26 109 0.26% 76 0.23% 2863 0.07% 3 0.10% 92.84.135.153
27 108 0.26% 85 0.26% 4098 0.10% 3 0.10% 86.124.202.218
28 107 0.26% 103 0.31% 4071 0.10% 4 0.13% 213.233.88.121
29 107 0.26% 83 0.25% 3484 0.09% 4 0.13% 5-13-165-115.residential.rdsnet.ro
30 107 0.26% 85 0.26% 3902 0.10% 2 0.07% 86.124.202.184

Top 10 of 2595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2283 5.51% 1741 5.31% 724665 17.70% 79 2.61% 216.244.66.198
2 815 1.97% 664 2.02% 147624 3.61% 27 0.89% static-5-2-205-50.rdsnet.ro
3 102 0.25% 64 0.20% 119664 2.92% 6 0.20% crawl-66-249-73-8.googlebot.com
4 78 0.19% 38 0.12% 105635 2.58% 8 0.26% 5-255-253-153.spider.yandex.com
5 26 0.06% 23 0.07% 94211 2.30% 1 0.03% 5-14-141-225.residential.rdsnet.ro
6 148 0.36% 102 0.31% 70794 1.73% 7 0.23% msnbot-40-77-167-53.search.msn.com
7 89 0.21% 54 0.16% 66036 1.61% 7 0.23% crawl-66-249-73-6.googlebot.com
8 72 0.17% 39 0.12% 54385 1.33% 6 0.20% crawl-66-249-73-10.googlebot.com
9 11 0.03% 11 0.03% 49034 1.20% 0 0.00% 135.148.232.153
10 11 0.03% 4 0.01% 44290 1.08% 2 0.07% 93-158-161-38.spider.yandex.com

Top 30 of 172 Total Referrers
# Hits Referrer
1 10387 25.05% - (Direct Request)
2 2544 6.13% https://jester-soft.ws/
3 1068 2.58% https://www.google.com/
4 206 0.50% https://www.google.ro/
5 122 0.29% http://www.google.com/
6 103 0.25% https://mr-drov.ru/
7 96 0.23% www.bing.com
8 57 0.14% https://www.google.com
9 22 0.05% https://www.bing.com/
10 18 0.04% https://l.instagram.com/
11 9 0.02% https://dynamusic.net/
12 9 0.02% https://spital-obregia.ro/arhiva
13 9 0.02% https://www.rospromtest.ru/content.php
14 8 0.02% https://duckduckgo.com/
15 6 0.01% https://picstories.co/
16 6 0.01% https://porndl.cc/
17 5 0.01% http://posturi.gov.ro/
18 5 0.01% https://www.google.co.uk/
19 5 0.01% https://www.google.de/
20 4 0.01% https://www.bing.com
21 4 0.01% https://www.google.it/
22 4 0.01% www.google.com
23 3 0.01% https://cdmafirst.com/
24 3 0.01% https://goodkiss.info/
25 3 0.01% https://hexagonit.biz/
26 3 0.01% https://jav-fetish.site/
27 3 0.01% https://javlibrary.cc/
28 3 0.01% https://jobgirl24.ru/
29 3 0.01% https://musicscn.com/
30 3 0.01% https://novaporn.cc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% spitalul elena doamna galati

Top 15 of 591 Total User Agents
# Hits User Agent
1 7819 18.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2572 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 2283 5.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 1335 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleW
5 1231 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 862 2.08% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
7 759 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 740 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/201
9 731 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 684 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 678 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
12 672 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 543 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 463 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
15 384 0.93% Mozilla/5.0 (Linux; Android 11; SM-A202F) AppleWebKit/537.36

Usage by Country for August 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 17632 42.52% 13625 41.54% 1630238 39.82% Unresolved/Unknown
2 9546 23.02% 7709 23.50% 777999 19.00% Romania
3 4971 11.99% 3520 10.73% 1320725 32.26% US Commercial
4 4964 11.97% 4016 12.24% 248499 6.07% Network
5 2544 6.13% 2544 7.76% 0 0.00% Samoa
6 862 2.08% 843 2.57% 14591 0.36% Colombia
7 256 0.62% 224 0.68% 68273 1.67% Germany
8 210 0.51% 175 0.53% 9945 0.24% Italy
9 61 0.15% 50 0.15% 3653 0.09% Ukraine
10 51 0.12% 43 0.13% 1943 0.05% Spain
11 50 0.12% 46 0.14% 3527 0.09% Norway
12 49 0.12% 44 0.13% 2222 0.05% Belgium
13 32 0.08% 29 0.09% 1316 0.03% France
14 32 0.08% 28 0.09% 1055 0.03% Netherlands
15 28 0.07% 11 0.03% 266 0.01% Russian Federation
16 22 0.05% 19 0.06% 999 0.02% Switzerland
17 22 0.05% 19 0.06% 999 0.02% Macedonia
18 17 0.04% 15 0.05% 812 0.02% Austria
19 17 0.04% 15 0.05% 812 0.02% Portugal
20 16 0.04% 15 0.05% 810 0.02% Libya
21 15 0.04% 11 0.03% 534 0.01% Canada
22 14 0.03% 11 0.03% 1924 0.05% Moldova
23 13 0.03% 13 0.04% 1500 0.04% Poland
24 8 0.02% 8 0.02% 226 0.01% Non-Profit Organization
25 8 0.02% 5 0.02% 117 0.00% Mexico
26 8 0.02% 2 0.01% 61 0.00% United Kingdom
27 6 0.01% 1 0.00% 9 0.00% Indonesia
28 4 0.01% 4 0.01% 93 0.00% Sweden
29 3 0.01% 2 0.01% 55 0.00% Pakistan
30 2 0.00% 1 0.00% 27 0.00% Equatorial Guinea


Generated by Webalizer Version 2.01